task 1 tv choice magazine list
1 TV Choice ; 1,362,384 ; 4.6%
2 What's on TV ; 1,254,760 ; 0.9%
3 Radio Times ; 951,929 ; -4.0%
4 Take a Break ; 826,281 ; -7.3%
5 Saga Magazine ; 612,574 ; -2.8%
6 New! ; 557,065 ; -5.2%
7 Closer ; 487,796 ; -8.0%
8 Glamour ; 447,588 ; -3.1%
9 OK! Magazine ; 434,591 ; -17.4%
10 Good Housekeeping ; 431,563 ; 3.8%
11 Star ; 425,594 ; -11.0%
12 Chat ; 401,364 ; -5.8%
13 Woman & Home ; 367,954 ; 4.3%
14 Heat ; 351,294 ; -20.2%
15 Reader's Digest ; 338,832 ; -22.7%
16 That's Life ; 333,253 ; -11.3%
17 Cosmopolitan ; 329,850 ; -9.1%
18 Now ; 328,562 ; -13.1%
19 Slimming World Magazine ; 322,766 ; 7.3%
20 Reveal ; 318,782 ; -1.6%
21 BBC Good Food ; 315,326 ; -5.4%
22 Woman's Weekly ; 313,581 ; 0.5%
23 TV Times ; 308,474 ; -3.6%
24 Look ; 305,932 ; -0.5%
25 Woman ; 304,549 ; -1.5%
26 National Geographic Magazine ; 301,046 ; -5.6%
27 Sainsbury's Magazine ; 295,725 ; -11.8%
28 Best ; 288,440 ; -2.1%
29 Woman's Own ; 286,944 ; -1.6%
30 Pick Me Up ; 275,205 ; -13.2%
31 Yours ; 270,932 ; 3.1%
32 Prima ; 263,702 ; -6.4%
33 Peoples Friend ; 255,705 ; -8.3%
34 Hello! ; 255,585 ; 6.1%
35 Bella ; 243,042 ; -2.9%
36 Candis ; 236,347 ; -6.7%
37 Love It! ; 235,297 ; -14.7%
38 Marie Claire ; 218,780 ; -4.5%
39 Red ; 215,047 ; 0.3%
40 Grazia ; 211,891 ; -2.3%
41 Company ; 211,322 ; -9.4%
42 Real People ; 211,299 ; 1.1%
43 Men's Health ; 209,145 ; -2.0%
44 BBC Gardeners' World ; 208,008 ; -2.4%
45 Weightwatchers Magazine ; 203,030 ; 1.8%
46 Private Eye ; 195,329 ; -1.8%
47 Ideal Home ; 194,627 ; 6.7%
48 More! ; 181,827 ; 0.4%
49 TV & Satellite Week ; 180,776 ; -2.5%
50 Inside Soap ; 174,721 ; -1.2%
51 Full House ; 172,746 ; -3.4%
52 Country Living ; 172,425 ; 1.8%
53 TV Easy ; 168,922 ; -6.6%
54 Healthy ; 164,872 ; 15.6%
55 The Economist - United Kingdom Edition ; 162,794 ; 11.6%
56 Vogue ; 161,995 ; 3.0%
57 House Beautiful ; 159,162 ; -2.5%
58 Puzzler Collection ; 159,108 ; 0.9%
59 BBC Top Gear Magazine ; 156,903 ; -5.8%
60 Elle (U.K.) ; 156,096 ; 3.0%
61 Empire ; 151,072 ; -12.2%
62 The Week ; 149,637 ; 4.4%
63 Easy Living ; 147,329 ; -1.0%
64 FHM ; 137,952 ; -26.1%
65 She ; 135,818 ; -2.0%
66 Nuts ; 135,015 ; -20.7%
67 Instyle UK ; 129,943 ; -0.8%
68 My Weekly ; 125,259 ; -10.8%
69 Essentials ; 125,091 ; 12.5%
70 Your Home ; 124,609 ; -0.4%
71 Total TV Guide ; 121,349 ; 9.6%
72 Motor Cycle News ; 105,663 ; -7.2%
73 Ideal Homes Complete Guide to Xmas ; 104,269 ; -6.0%
74 Soaplife ; 99,550 ; -1.6%
75 Rosemary Conley Diet & Fitness Magazine ; 98,908 ; -3.1%
76 Psychologies Magazine ; 98,555 ; -9.1%
77 Top of the Pops ; 93,339 ; -11.4%
78 delicious ; 93,080 ; -3.1%
79 25 Beautiful Homes ; 92,432 ; -0.1%
80 Runner's World ; 92,339 ; -1.6%
81 All About Soap ; 91,000 ; -5.0%
82 Homes & Gardens ; 90,211 ; 1.5%
83 Time Magazine - British Isles (BI) ; 89,972 ; -5.6%
84 Word Search ; 87,416 ; 8.3%
85 Zest ; 87,365 ; -5.0%
86 What Car? ; 85,088 ; 4.8%
87 Olive ; 82,895 ; 4.2%
88 New Scientist - Worldwide Sales Excluding Australasia & US/Canada ; 82,134 ; -4.0%
89 Stuff ; 81,484 ; -5.7%
90 Puzzler ; 78,711 ; -9.8%
91 GQ ; 78,281 ; -7.3%
92 The Simpsons Comics ; 77,590 ; -23.5%
93 RTE Guide ; 76,772 ; -6.80%
94 Living etc ; 75,257 ; 3.70%
95 Four Four Two ; 73,287 ; -13.50%
96 House & Garden ; 72,629 ; -3.70%
97 Country Homes and Interiors ; 71,572 ; 0.30%
98 Ben 10 ; 71,104 ; 11.10%
99 Q ; 69,535 ; -7.90%
100 National Enquirer - UK Edition ; 69,531 ; -9.10%
No comments:
Post a Comment